|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCCUPATION | TYPE OF WORK | NUMBER | PICTURE | LANGUAGE | EMPLOYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 professional AGRO | professional ARGO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELDER | WELDER | PAFOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR ALUMINIUM | FOR ALUMINIUM | 800 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 professional CO2 & | professional CO2& | MAN 1 | ENGLISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELDER | ELECTRIC | WELDER | ELECTRIC | NICOSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with certificates | with certificates | 670 CYP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pipes with pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 days weekly + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| extra hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 WELDER CO2 & | WELDER |
|
LIMASSOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| treat with oxygen | treat with oxygen | 800 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR CARS | FOR CARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 professional FIXER | professio |
|
MAN 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR METAL | FOR METAL | LIMASSOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTRUCTION | CONSTRUCTION | 800 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR HIGN ELEVATION | FOR HIGN ELEVATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROM BG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMAN&MAN |
|
SPOKEN | HOTEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 COOK | COOK | 2 | ENGLISH | LIMASSOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500-550 CYP NET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEARS EXPERIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 WAITRESS | WOMAN 2 |
|
SPOKEN | HOTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 WAITRESS | 1 BARMAID | ENGLISH | LIMASSOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & BARMAID | WOMAN 1 | good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 CYP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMAN&MAN | SPOKEN | HOTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 COOK | COOK | 2 | ENGLISH | PAFOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 CYP NET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEARS EXPERIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAITRESS | WOMAN 2 |
|
SPOKEN | HOTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 WAITRESS | ENGLISH | PAFOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-30 YEARS OLD | 400 CYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEAR+TIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 PROFESSIONAL | PROFESSIONAL | MAN 1 | LEVKOSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNER | TURNER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLY FROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 MANUFACTORY | MANUFACTORY | WOMAN | 1 |
|
PAFOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LABOURER & CLEANER | LABOURER & CLEANER | 20- 30 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMAN FOR RUBBING | 500 CYP GROSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORK IN FACTORY FOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FURNITURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 PROFESSIONAL | ELECTRON | ENGLISH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRONICS TECHNICIAN | for measure devices |
|
NICOSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for measure devices | Retail Scales | 500 CYP clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA | ROMANIA | /balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECH Mechanic | MAN 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| техник за електронни | TECH Mechanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| измервателни уреди | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12SOFTWARE SPECIALIST | SOFTWARE SPECIALIST | ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & HARDWARE | & HARDWARE | NICOSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECH Mechanic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 ARCHITECT | ARCHITECT | WOMAN 1 | LARNAKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD PC SKILLS |
|
ENGLISH OR | 1220 CYP GROSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTO CAD | GREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPOKEN &WRITTEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experience for houses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 ARCHITECT | ARCHITECT | MAN 1 | LARNAKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD PC SKILLS |
|
ENGLISH OR | 800 CYP CLEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTO CAD | GREEK | & ACCOMMODATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPOKEN &WRITTEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experience 5 YEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 CIVIL ENGINEER | CIVIL EN | WOMAN 1 |
|
NICOSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGNER | DESIGNER | OR MAN | ENGLISH OR | 800 CYP GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTO CAD | GREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPOKEN &WRITTEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experience for houses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 SPECIALIST HVAC | SPECIALIST HVAC | MAN 1 | NICOSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYSTEM | SYSTEM |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO MAKE ALL THE | 700 CYP GROSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTALATION FROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE PLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to speak english | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| untill 40 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 ELECTRICAL FITTER |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||